| Management number | 208831954 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208831954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Occasion | casual, beach |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Athlefit |
| Model Name | Orthopedic Sandals |
| Strap Type | Adjustable Strap |
| Style Name | Fashion |
| Closure Type | Hook & Loop |
| Manufacturer | Athlefit |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyurethane |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight, Slip Resistant, contrast-stitching, novelty |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form