| Management number | 209218702 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209218702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Flame Soccer |
| Theme | Flame Soccer |
| Pattern | Fire Football |
| Fit Type | Regular |
| Brand Name | KLFVB |
| Model Name | Rolling Backpack |
| Shell Type | Soft Shell |
| Sport Type | Soccer |
| Strap Type | Padded Strap |
| Fabric Type | Water-Resistant Polyester |
| Item Weight | 1.95 Kilograms |
| School Type | Elementary School |
| Manufacturer | KLFVB |
| Style Number | T44 |
| Material Type | Polyester |
| Product Style | Fire Football Rolling Backpack |
| Outer Material | Polyester |
| Storage Volume | 24.7 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Subject Character | Flame Soccer |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T44 |
| Item Dimensions D x W x H | 6"D x 12"W x 20"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | 3-Piece Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form