| Management number | 210297538 | Release Date | 2026/04/02 | List Price | $27.80 | Model Number | 210297538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195038058656 |
|---|---|
| Size | Large |
| Color | Capes |
| Pattern | Striped |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Chubbies |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | Etoffe : 92% Polyester 8% Elastane, Doublure : 83% Polyester 17% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Chubbies |
| Material Type | Etoffe : 92% Polyester 8% Elastane, Doublure : 83% Polyester 17% Elastane |
| Item Type Name | Board Shorts |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form