| Management number | 211666659 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211666659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your living space with this versatile gray velvet loveseat that cleverly converts into a comfortable sleeper. Perfect for apartments, guest rooms, and other compact spaces, this sophisticated 2-seater features plush tufted cushioning and elegant rolled arms that bring both style and comfort to any room. The pull-out mechanism smoothly transitions from sofa to bed, while convenient side storage pockets keep essentials within reach. The sleek design combines functionality with space-saving innovation - during the day it's a luxurious loveseat, and at night it becomes a cozy bed for overnight guests. Upholstered in soft gray velvet fabric that adds a touch of luxury, this multi-functional piece features durable construction with sturdy support legs. The clean lines and neutral color palette make it an adaptable addition to various decor styles, from contemporary to transitional. Whether you're furnishing a studio apartment or creating a flexible guest space, this convertible loveseat offers the perfect blend of comfort, style, and practicality.
| Size | Single |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Modern |
| Arm Width | 18.2 Inches |
| Leg Style | Modern |
| Room Type | Living Room |
| Sofa Type | Convertible |
| Arm Height | 9.6 Inches |
| Back Style | Rolled Arms, Tufted Back |
| Brand Name | Generic |
| Leg Length | 10.2 Inches |
| Seat Depth | 17.4 inches |
| Style Name | Modern |
| Frame Color | Black |
| Item Weight | 45 Pounds |
| Orientation | Vertical |
| Seat Height | 17.4 Inches |
| Accent Color | Gray |
| Item Density | 2.5 Pounds Per Cubic Foot |
| Manufacturer | no |
| Model Number | no |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Polyester |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 28.4 x 31.5 x 35.5 inches |
| Reclined Length | 71.5 Inches |
| Suspension Type | Spring |
| Frame Joint Type | Bolted |
| Number of Pieces | 1 |
| Seating Capacity | 1.0 |
| Upholstery Color | Gray |
| Material Features | Durable Steel Frame |
| Required Assembly | Yes |
| Specification Met | Compact Design, Convertible, Space-saving |
| Mattress Thickness | 6 Inches |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Black |
| Included Components | Chair |
| Seat Interior Width | 24 Inches |
| Cushion Construction | Foam Padded |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Embellishment Feature | Storage Pockets, Tufted |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Polyester |
| Minimum Weight Capacity | 300 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Furniture Wall Clearance | 2 Inches |
| Manufacturer Part Number | 001 |
| Reclining Position Count | 1 |
| Upholstery Cleaning Code | S |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 28.4"D x 31.5"W x 35.5"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 28.5 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 32 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Living Room |
| Included Throw Pillow Quantity | 1 |
| Tools Recommended For Assembly | Hex Key |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form