| Management number | 208849011 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208849011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Yellow |
| Seasons | Spring |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Retro |
| Closure Type | Lace-Up |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Cow Suede&Faux Leather |
| Material Fabric | Suede, Faux Leather |
| Cushioning Level | Minimal to Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form