| Management number | 209138849 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209138849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NAIXUES |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black+Orange |
| Band Width | 24 Millimeters |
| Resolution | 360 x 360 |
| Style Name | Tactical |
| Screen Size | 1.91 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | NAIXUES |
| Model Number | B0G2LMGXHK |
| Battery Power | 1000 Milliamp Hours |
| BuiltIn Media | Charging Cable, Smart Watch * 1, User Manual, Watch Band |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Compatible mobile versions: iOS (iOS 9.0 or later), Android (Android 5.1 or later) |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | ①Led Flashlight ②1000mAh Battery ③ 30 Days Battery Life ④Health Monitoring(Heart Rate/Sleep/SpO2 Monitor) ⑤100+ Sport Modes ⑥ 5 ATM Waterproof ⑦Activity Tracking(Calorie, Step, Distance) ⑧Bluetooth Calls (&SOS Dial) & Text and App Notifications ⑨100+Watch Faces & Custom Watch Faces ⑩Stopwatch, Timer, Camera Control, Music Control and Playback, Voice Assistant, Alarm Clock, Sedentary Reminder, Weather, Find Phone, Calculator |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 30 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Led Flashlight, 1000mAh Battery, 30 Days Battery Life, Health Monitoring(Heart Rate/Sleep/SpO2 Monitor), 100+ Sport Modes, 5 ATM Waterproof, Activity Tracking(Calorie, Step, Distance), Bluetooth Calls (&SOS Dial) & Text and App Notifications, 100+Watch Faces & Custom Watch Faces, Stopwatch, Timer, Camera Control, Music Control and Playback, Voice Assistant, Alarm Clock, Sedentary Reminder, Weather, Find Phone, Calculator |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 9.0 or later and Android 5.1 or later devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Item Dimensions D x W x H | 0.53"D x 2.07"W x 0.53"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form