| Management number | 208869662 | Release Date | 2026/03/29 | List Price | $59.98 | Model Number | 208869662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883956545937 |
|---|---|
| Brand | OLUKAI |
| Color | Lava Rock/Dk Shadow |
| Theme | Sport |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Standard Toe; Versatile Toe; Durable Toe |
| Model Name | Makiki |
| Sport Type | Trail Running |
| Style Name | Makiki |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | OluKai |
| Style Number | 20549-LR6C |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh and Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | {"Width": ["MED"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Size", "Width"]} |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20549-LR6C |
| Specific Uses For Product | Hiking, Casual Wear |
| Global Trade Identification Number | 00883956545937 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form