| Management number | 208778824 | Release Date | 2026/03/29 | List Price | $21.86 | Model Number | 208778824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. Isbister High Rise Skinny Jeans - All-day comfort meets a flattering fit with our Isbister skinny leg. Fitted through the hip and thigh, and cropped at the ankle to lengthen legs, this pair generously gives without losing structure, Easily dressed up or down, these are a must-have style for your wardrobe.
| UPC | 681283832894 |
|---|---|
| Color | Indigo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Skinny |
| Brand Name | Silver Jeans Co. |
| Model Name | Isbister High Rise Skinny Jeans |
| Rise Style | High Rise |
| Style Name | Isbister High Rise Skinny Jeans |
| Fabric Type | 68% Cotton, 21% Polyester, 9% Viscose, 2% Elastane |
| Manufacturer | Silver Jeans Co. |
| Style Number | L74119EDB426 |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | L74119EDB426 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form