| Management number | 209050775 | Release Date | 2026/03/29 | List Price | $22.66 | Model Number | 209050775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704090382113 |
|---|---|
| Brand | FOXIONO |
| Color | gold |
| Resolution | 1280 x 720 |
| Form Factor | Bar |
| Screen Size | 6.11 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Shenzhen Ai Di Er Technology Co., Ltd. |
| Battery Power | 2600 |
| BuiltIn Media | Headset, Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector |
| Connector Type | Micro USB |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 26 Hours |
| Processor Speed | 4 Hz |
| Operating System | Android 6.0 |
| Processor Series | 1.2GHz Cortex A8 Processor |
| Wireless Provider | Global Village |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 3G, UMTS |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Everyday Use |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280 x 720 pixels |
| Wireless Network Technology | UMTS |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form