| Management number | 209177730 | Release Date | 2026/03/29 | List Price | $17.00 | Model Number | 209177730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your home security with the Tapo C402 battery camera. Enjoy up to 180-days* of performance with its large rechargeable battery. Featuring Color Night Vision, 1080P Live View, and Free Person/Vehicle Detection, this camera ensures top-tier security with real-time alerts. Adaptable storage options include microSD card (up to 512GB)* and Tapo Care cloud service. Prioritize your privacy with encrypted video and two-factor authentication. The Tapo C402 offers seamless, reliable security for both indoor and outdoor use. *đđ¶đđ°đčđźđ¶đșđČđżđ: 1. 180-day battery life is based on Tapo laboratory tests with 250s of use per day. The time of use includes recording and watching live views. Actual battery life may vary due to device settings, usage, router specifications, and environmental factors. 2. MicroSD card purchased separately. Actual storage capacity depends on the size of the microSD card used. 3. Compatible with Alexa and Google Assistant supported displays. Streaming via Google limited to display on Chromecast & Nest devices only. User experience is dependent on the connected deviceâs specifications.
| UPC | 810142824804 |
|---|---|
| Brand | Tapo |
| Color | White |
| Alert Type | Motion Only |
| Model Name | Tapo C400 KIT |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Manufacturer | TP-Link |
| Model Number | Tapo C400 KIT |
| Power Source | Battery Powered |
| BuiltIn Media | Bracket Screws Ă 2; Waterproof Seal Ă1;, Mounting Bracket Ă1; Mounting Anchors Ă4; Mounting Screws Ă4;, Tapo C400 Camera Ă1; Power Adapter Ă1; Mounting Template Ă1;, Waterproof Cable Attachments Ă1; Quick Start Guide |
| Item Type Name | Security Camera |
| Controller Type | Amazon Alexa, Android, Google Assistant, Tapo App |
| Item Dimensions | 3.19 x 1.89 x 2.3 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone, Tablet |
| Enclosure Material | Plastic |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Surveillance |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Local Recording, Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form