| Management number | 209404798 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209404798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | Vintage Rustic |
| Voltage | 120 Volts |
| Wattage | 60 Watt-hours |
| Bulb Base | E26 |
| Room Type | Can be used in bed room, entry, hallway, stairway, porch, closet, dining room, kitchen sink, or more |
| Brand Name | Wegitcs |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Style Name | Antique, Farmhouse, Rustic |
| Unit Count | 2 Count |
| Item Weight | 4.45 Pounds |
| Light Color | black |
| Shade Color | Matte Black |
| Switch Type | Push Button |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | Halogen, Incandescent, LED |
| Manufacturer | Wegitcs |
| Model Number | DHH4 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Semi Flush Mount,Semi |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 13"L x 13"W x 9"H |
| Specific Uses For Product | Such as bedrooms, entrances, corridors, stairs, porches, closets, dining rooms, kitchen sinks, etc. |
| Other Special Features of the Product | ◉ Base Screw Type: E26 base ◉ Voltage: 120VAC ◉ Maximum Wattage: 60W ◉ Compatible: Compatible with all kinds of e26 bulbs: LED, Incandescent, Halogen, Vintage Filament and so on. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form